Date: 10 February, 2021, via Zoom Webinar
The workshop will bring together researchers from the physical, mathematical, biological and clinical sciences to focus on novel interdisciplinary approaches to some of the major scientific challenges in neurodegenerative diseases of the brain.
Topics covered in the workshop include keynote talks on some of the major scientific questions, and how multiscale imaging information may be combined with other biomarkers and novel mathematics, in order to improve our understanding of neurodegenerative disease. The intention is that the workshop will lead to new interdisciplinary collaborations aimed at developing novel diagnostic and therapeutic approaches. Major research funders will also be attending.
Provisional Programme
This provisional programme is based on UK time.
Wednesday 10 February 2021 | |
9.20 | Professor Steve Smye (Leeds/KCL) 'Welcome and Introduction to the Physics of Medicine network' |
9.30 | Professor Paul Matthews (UKDRI, Imperial) 'Interdisciplinary approaches to some of the grand challenges in neurodegenerative diseases of the brain' |
Session one | Answering the questions that matter - the challenges of neurodegenerative diseases of the brain, chaired by Paul Matthews |
9.40 | Professor James Rowe (Cambridge) 'Variants, variance and veracity: clinical challenges for dementia research' |
10.05 | Professor Giles Hardingham (Edinburgh & UKDRI) 'Key scientific questions in understanding neurodegenerative diseases of the brain' |
10.30 | Professor Craig Ritchie (Edinburgh) 'Interdisciplinary approaches to developing new therapeutics' |
10.50 | Professor Heidi Johansen-Berg (Oxford) ‘Imaging in neurodegeneration – opportunities and challenges’ |
11.10 | Speaker panel Q & A |
11.40 | Refreshment Break |
Session Two | Interdisciplinary approaches to measurements and models, chaired by Karl Friston (before lunch) and John O'Brien (after lunch) |
11.50 | Professor John Gallacher (Oxford) 'Multi-modal data integration and the UK Dementias Platform' |
12.10 | Professor Henrik Zetterberg (UK Dementia Research Institute, UCL, and Gothenberg ) 'Biomarkers for Alzheimer's disease; amyloid, tau and beyond' |
12.30 | Dr Ivan Koychev (Oxford) 'Novel scalable technologies for pre-clinical detection of dementia' |
12.50 | Dr Laura Parkes (Manchester) 'Novel imaging of microvascular dysfunction and its role in neurodegeneration' |
13.10 | Lunch |
14.00 | Professor Zoe Kourtzi (Cambridge) 'Machine Learning for Predictive Prognostic Trajectories in Dementia' |
14.20 | Dr Viola Priesemann (MPI Göttingen) 'What can statistical physics tell us about living neural networks?' |
14.40 | Dr Neil Oxtoby (UCL) 'Top-down and bottom-up multimodal computational models of Alzheimer’s disease progression' |
15.00 | Speaker panel Q&A |
Session Three | Interdisciplinary funding opportunities, chaired by Steve Smye |
15.30 | Alzheimer’s Society, Alzheimer’s Research UK 'Available Funding opportunities' |
16.00 | Q & A |
16.10 | Concluding remarks and meeting close from Professor Stephen Smye |
16.15 | Virtual meeting social meet and greet - via Wonder (link provided within meeting) |
Registration
Registration for this event is FREE - link. If you would like to attend, registration (by completion of the form below) is mandatory. Once registered, the organisers will be in touch and links will be provided. For any queries related to registration, please email: k.h.baker@dur.ac.uk.
Event Contacts
Professor Steve Smye (s.w.smye@leeds.ac.uk)
Dr Karis Baker (k.h.baker@dur.ac.uk)